These smooth turning and nice-looking Turn-Tables are made from styrene and use steel bearings. A creative choice for jewelry, sport, pastry displays and others that benefit from a rotating feature. Styrene is a strong material that will glue to acrylic using standard acrylic solvents.
All 5-1/2” and 8-1/2” Turn-Tables are full diameter rotation and support approximately 12 Lb. The 4-1/4” Turn-Tables are full diameter rotation and handle approximately 4 Lb. (depending on size and application)
Part No. | Description | Each | 50 | 100 | 500 | |
---|---|---|---|---|---|---|
T425C | 4¼" CLEAR | $1.25 | $1.15 | $1.10 | $1.00 | |
T425B | 4¼" BLACK | $1.35 | $1.25 | $1.15 | $1.00 | |
T425W | 4¼" WHITE | $1.35 | $1.25 | $1.15 | $1.00 |
Case pack: 100 PCs. • Dimensions: 4-1/4” x 9/16” • Material: Styrene
Part No. | Description | Each | 50 | 100 | 500 | |
---|---|---|---|---|---|---|
T550C | 5½" CLEAR | $2.00 | $1.87 | $1.75 | $1.65 | |
T550B | 5½" BLACK | $2.10 | $1.92 | $1.80 | $1.65 | |
T550W | 5½" WHITE | $2.10 | $1.92 | $1.80 | $1.65 |
Case pack: 50 PCs. • Dimensions: 5-1/2” x 9/16” • Material: Styrene
Part No. | Description | Each | 50 | 100 | 500 | |
---|---|---|---|---|---|---|
T850C | 8½" CLEAR | $3.85 | $3.60 | $3.35 | $3.10 | |
T850B | 8½" BLACK | $3.95 | $3.67 | $3.40 | $3.10 | |
T850W | 8½" WHITE | $3.95 | $3.67 | $3.40 | $3.10 |
Case pack: 50 PCs. • Dimensions: 8-1/2” x 9/16” • Material: Styrene
T1285C 12” Turn-Tables are 8.5” rotation with a 12” base, and support approximately 20 lbs. (depending on size and application) Available in Clear Only
Part No. | Description | Each | 25 | 100 | 500 | |
---|---|---|---|---|---|---|
T1285C | 12"x8½" CLEAR | $5.75 | $5.20 | $4.80 | $4.40 |
Case pack: 25 PCs. • Dimensions: 12” x 5/8” • Material: Styrene