Lettered Sizes
Part No. | Drill Size | Dec. Equiv. | Price | |
---|---|---|---|---|
PDL234 | A | 0.2340 | $7.76 | |
PDL238 | B | 0.238 | $8.77 | |
PDL242 | C | 0.242 | $8.77 | |
PDL246 | D | 0.246 | $8.74 | |
PD250 | E | 0.250 | $7.76 | |
PDL257 | F | 0.257 | $9.03 | |
PDL261 | G | 0.261 | $9.62 | |
PDL266 | H | 0.266 | $9.82 | |
PDL272 | I | 0.272 | $9.82 | |
PDL277 | J | 0.277 | $10.23 | |
PDL281 | K | 0.2810 | $9.09 | |
PDL290 | L | 0.290 | $11.01 | |
PDL295 | M | 0.2950 | $11.36 | |
PDL302 | N | 0.302 | $11.49 | |
PDL316 | O | 0.316 | $11.62 | |
PDL323 | P | 0.323 | $12.47 | |
PDL332 | Q | 0.332 | $12.88 | |
PDL339 | R | 0.339 | $13.40 | |
PDL348 | S | 0.348 | $13.96 | |
PDL358 | T | 0.358 | $15.21 | |
PDL368 | U | 0.368 | $15.54 | |
PDL377 | V | 0.377 | $16.20 | |
PDL386 | W | 0.386 | $16.52 | |
PDL397 | X | 0.397 | $18.85 | |
PDL404 | Y | 0.404 | $20.44 | |
PDL413 | Z | 0.413 | $21.49 | |
10500 | Drill Index Case / 26 | $14.00 | ||
DRILL SET - with Case | ||||
34000 | All 26 letters | $289.00 |
CUSTOM DRILL BITS AVAILABLE UPON REQUEST