TR Series - Thin Rim / Cast | ||||||
Part No. | Dia | Teeth | Kerf | Bore | Price | Add to Cart |
TR108003 | 10" | 80 | .080" | 5/8" | $249.00 |
TL Series - Thin Line / Cast | ||||||
Part No. | Dia | Teeth | Kerf | Bore | Price | Add to Cart |
TL087204 | 8" | 72 | .080" | 5/8" | $199.00 | |
TL108004 | 10" | 80 | .085" | 5/8" | $249.00 |
PLG Series - General Purpose | ||||||
Part No. | Dia | Teeth | Kerf | Bore | Price | Add to Cart |
PLG08603 | 8" | 60 | .100" | 5/8" | $140.00 | |
PLG10803 | 10" | 80 | .115" | 5/8" | $249.00 | |
PLG12803 | 12" | 80 | .125" | 1" | $259.00 |
TLL Series – Thin Line Low melt / Extruded | ||||||
Part No. | Dia | Teeth | Kerf | Bore | Price | Add to Cart |
TLL08724 | 8" | 72 | .105" | 5/8" | $199.00 | |
TLL10804 | 10" | 80 | .105" | 5/8" | $215.00 | |
TLL121004 | 12" | 80 | .105" | 1" | $222.00 |
Polyurethane Durometer 85 or Denser | ||||||
Part No. | Dia | Teeth | Kerf | Bore | Price | Add to Cart |
PLU1024 | 10" | 24 | .103" | 5/8" | $149.00 |
PLH Heavy Duty Series / CAST | ||||||
Part No. | Dia | Teeth | Kerf | Bore | Price | Add to Cart |
PLH10403 | 10" | 40 | .125" | 5/8" | $220.00 | |
PLH12603 | 12" | 60 | .145" | 1" | $240.00 |
PLGX Series - PETG/Polycarbonate | ||||||
Part No. | Dia | Teeth | Kerf | Bore | Price | Add to Cart |
PLGX10904 | 10" | 90 | .110" | 5/8" | $215.00 |
PLN Series / Nylon - Polypropylene | ||||||
Part No. | Dia | Teeth | Kerf | Bore | Price | Add to Cart |
PLN10247 | 10" | 24 | .141" | 5/8" | $169.00 |
Saw-Lector Guide for Blades | ||||||
Material to be Cut |
Maximum Thickness to Cut | |||||
1/16" | 1/8" | 1/4" | 1/2" | 1" | 2" | |
Acrylic, Cell & Continuous Cast | TR | TR / TL | PLG | PLH | ||
Acrylic, Extruded | TRL | TRL / TLL | TLL | PLL | ||
Polycarbonate / PETG / Styrene | PLGX | PLGN | ||||
Nylon / Polypropylene / Teflon | PLN | |||||
Polyethylene / PVC / ABS | TLL | PLG | ||||
Polyurethane Durometer 85 or Denser | PLU | |||||
FoamBoard / Paper Surfaced (Fome-Cor) | PLF-TR | |||||
FoamBoard / Plastic Surfaced (GatorPlas) | GATR | |||||
Phenolic | PHN | |||||
UHMW | TLL | PLL | ||||
Rigid Vinyl | PLGN | |||||
Sintra | PLG | |||||
Fiberglass / G10 | R805 | |||||
Woods | HP | |||||
ALL BLADES HAVE C 4 CARBIDE TEETH |